ROCKINGHAM, N.C. (WGHP) — NASCAR has declared that “The Rock is back!“
NASCAR released its 2025 schedule Thursday, including two races at Rockingham Speedway, located in the city of Rockingham and known to fans as The Rock.
The Rock will host a Craftsman Truck Series race and a NASCAR Xfinity Series race on the same weekend in April 2025. This marks the first time that NASCAR has graced the track in more than a decade; the Xfinity Series was a regular at the speedway from 1982 to 2004.
”The entire Track Enterprises team is eager and proud to be working with Dan Lovenheim and everyone at Rockingham Speedway to bring the NASCAR Xfinity Series and NASCAR CRAFTSMAN Truck Series back to one of the most storied venues in NASCAR’s proud history,” said Bob Sargent, president of Track Enterprises. “We are very fortunate to work with the professional staff at NASCAR and the incredible drivers and teams who will be racing with us. This is shaping up to be a great Easter weekend for the fans and everyone involved.”
On April 18, 2025, the Craftsman Truck Series will hold a regular season race at Rockingham Speedway.
Also in North Carolina, there will be races at North Wilkesboro Speedway on May 17 and Charlotte Motor Speedway on May 23.
Then, on April 19, 2025, the NASCAR Xfinity Series will hold a regular season race at Rockingham Speedway.
There will also be a race at Charlotte Motor Speedway on May 24.
NASCAR 2025 Schedule
* = In-season tournament
# = Playoffs
Cup Series
Date | Race / Track |
---|---|
Feb. 2 | Clash at Bowman Gray |
Feb. 16 | Daytona 500 |
Feb. 23 | Atlanta |
March 2 | Circuit of The Americas |
March 9 | Phoenix |
March 16 | Las Vegas |
March 23 | Homestead-Miami |
March 30 | Martinsville |
April 6 | Darlington |
April 13 | Bristol |
April 20 | Off |
April 27 | Talladega |
May 4 | Texas |
May 11 | Kansas |
May 18 | North Wilkesboro (ASR) |
May 25 | Charlotte |
June 1 | Nashville |
June 8 | Michigan |
June 15 | Mexico City |
June 22 | Pocono |
June 28 (Sat.) | Atlanta * |
July 6 | Chicago * |
July 13 | Sonoma * |
July 20 | Dover * |
July 27 | Indianapolis * |
Aug. 3 | Iowa |
Aug. 10 | Watkins Glen |
Aug. 16 (Sat.) | Richmond |
Aug. 23 (Sat.) | Daytona |
Aug. 31 | Darlington # |
Sept. 7 | World Wide Technology Raceway # |
Sept. 13 (Sat.) | Bristol # |
Sept. 21 | New Hampshire # |
Sept. 28 | Kansas # |
Oct. 5 | Charlotte Roval # |
Oct. 12 | Las Vegas # |
Oct. 19 | Talladega # |
Oct. 26 | Martinsville # |
Nov. 2 | Phoenix Championship # |
Xfinity Series
Date | Race / Track |
---|---|
Feb. 15 | Daytona |
Feb. 22 | Atlanta |
March 1 | Circuit of The Americas |
March 8 | Phoenix |
March 15 | Las Vegas |
March 22 | Homestead-Miami |
March 29 | Martinsville |
April 5 | Darlington |
April 12 | Bristol |
April 19 | Rockingham |
April 26 | Talladega |
May 3 | Texas |
May 24 | Charlotte |
May 31 | Nashville |
June 14 | Mexico City |
June 21 | Pocono |
June 27 (Fri.) | Atlanta |
July 5 | Chicago |
July 12 | Sonoma |
July 19 | Dover |
July 26 | Indianapolis |
Aug. 2 | Iowa |
Aug. 9 | Watkins Glen |
Aug. 22 (Fri.) | Daytona |
Aug. 30 | Portland |
Sept. 6 | World Wide Technology Raceway |
Sept. 12 (Fri.) | Bristol # |
Sept. 27 | Kansas # |
Oct. 4 | Charlotte Roval # |
Oct. 11 | Las Vegas # |
Oct. 18 | Talladega # |
Oct. 25 | Martinsville # |
Nov. 1 | Phoenix Championship # |
Craftsman Truck Series
Date | Race / Track |
---|---|
Feb. 14 | Daytona |
Feb. 22 | Atlanta |
March 14 | Las Vegas |
March 21 | Homestead-Miami |
March 28 | Martinsville |
April 11 | Bristol |
April 18 | Rockingham |
May 2 | Texas |
May 10 | Kansas |
May 17 | North Wilkesboro |
May 23 | Charlotte |
May 30 | Nashville |
June 7 | Michigan |
June 20 | Pocono |
June 28 | Lime Rock Park |
July 25 | Lucas Oil IRP |
Aug. 8 | Watkins Glen |
Aug. 15 | Richmond |
Aug. 30 | Darlington # |
Sept. 11 | Bristol # |
Sept. 20 | New Hampshire # |
Oct. 3 | Charlotte Roval # |
Oct. 17 | Talladega # |
Oct. 24 | Martinsville # |
Oct. 31 | Phoenix Championship # |